Name | Cost | Description | Note |
Energy Drink | 10  | Refills all Creation Points. | |
Add Sweet Stock | 20,000 G 30,000 G 40,000 G 50,000 G 1,000,000 G 5,000,000 G 8,200,000 G 999,999,999 G | Can stock up on more sweets. | Daisy Fluke (2nd gift) |
Add Staff Slot | 30  50  100  | Can hire more staff members. | Tom Claire (2nd gift), Sharon Rose (2nd gift) |
Staff Skill Up | 15,000,000 G | Boosts effects of staff skills. | Angelic Desserts (Lv.3) |
Add Seat Slot | 50  80  | Can add more tables to the shop. | Monica Dorn (1st gift) |
Add Shelf Slot | 40,000 G 50,000 G 160,000 G 380,000 G | Can place more shelves. | (380k G shelf) Make 150 creations (?)
Log-in for 10 days.
|
Productivity Up | 5,000 G 50,000 G 100,000 G 3,200,000 G 5,900,000 G | Kitchen produces more sweets. | |
Add Training | 800,000 G | Add items to Train Staff menu. | |
Max CPs Up | 50,000 G 60,000 G 80,000 G 100,000 G 150,000 G 200,000 G 300,000 G 350,000 G 400,000 G 500,000 G 550,000 G 600,000 G 650,000 G 700,000 G 750,000 G 800,000 G 850,000 G 900,000 G 950,000 G 1,000,000 G 11,000,000 G 12,000,000 G 22,500,000 G 33,000,000 G 45,000,000 G 56,000,000 G 67,000,000 G 78,000,000 G | Increase max CP by 1. | |
Super Dough Rate Up | 10,000 G 50,000 G 5,000,000 G
8,000,000 G
| Better chance for Super Dough. | |
Carry Speed Up | 3,000,000G | Increases kitchen conveyor speed. | Bearington (3rd gift) |
Register Speed Up | 7,500,000 G | Accelerates register operations. | Lenny Platz (3rd gift) |
Add Sales Commands | 3,000 G | Can use sales commands. | |
Advanced Baker Tech | 270,000 G | Can decorate plates with syrup. | Truck Sales Lv.20 |
Vanilla Ice Cream Set | 8,500 G | A base for sweet creation. | |
Choco Torte Set | 75,000 G | A base for sweet creation. | Only Once |
Donut Set | 8,000 G | A base for sweet creation. | |
Pudding Set | 9,000 G | A base for sweet creation. | |
Shortcake Set | 8,500 G | A base for sweet creation. | |
Baumkuchen Set | 50,000 G | A base for sweet creation. | Only Once |
Tiramisu Set | 15,000 G | A base for sweet creation. | |
Panna Cotta Set | 15,000 G | A base for sweet creation. | |
Big Pudding Set | 80,000 G | A base for sweet creation. | Only Once |
Bavarian Cream Set | 16,000 G | A base for sweet creation. | |
Cheesecake Set | 60,000 G | A base for sweet creation. | |
3-Layer Cake Set | 100,000 G | A base for sweet creation. | Only Once |
Macaron Tower Set | 100,000 G | A base for sweet creation. | Only Once |
Wairo Cake Set | 120,000 G | A base for sweet creation. | Only Once |
Yule Log Set | 50,000 G | A base for sweet creation. | Only Once |
Tart Set | 50,000 G | A base for sweet creation. | Only Once |
Gelato Set | 40,000 G | A base for sweet creation. | |
Big Sundae Set | 100,000 G | A base for sweet creation. | Only Once |
Napoleon Set | 15,000 G | A base for sweet creation. | |
Cake Roll Set | 16,000 G | A base for sweet creation. | |
Waffle Set | 18,000 G | A base for sweet creation. | |
Cream Puff Set | 8,000 G | A base for sweet creation. | |
Chocolate Cake Set | 7,500 G | A base for sweet creation. | |
Kairo Imo Yokan Set | 250,000 G | A base for sweet creation. | Only Once |
Limit Removal Pass | 20  | Max perceived sweet stats +1000. | |
Friend Sweet Permit | 50  150  | Increase max Friend Sweets.
|
ไม่มีความคิดเห็น:
แสดงความคิดเห็น